AlphaFold solves protein folding. AI designs drugs 10× faster than humans. Robotic surgery becomes the standard of care globally.
AI decodes biology. Drug discovery compresses from 12 years to 18 months. AI-guided surgery achieves sub-millimeter precision. Genomics unlocks personalized medicine at population scale.
| Ticker | Company | Thesis |
|---|---|---|
| ISRG | Intuitive Surgical | $10.1B FY2025 (+21%); 85%+ recurring revenue; 60%+ global robotic surgery share; da Vinci 5 50%+ new placements |
| MRNA | Moderna | mRNA-4157 individualized cancer vaccine with Merck Keytruda; AI quantum simulation for mRNA design |
| RXRX | Recursion Pharma | $665M cash runway to 2028; REC-4881 Phase 2 (53% polyp reduction); screens billions of biological images via AI |
| ILMN | Illumina | $4.52–4.62B FY2026 guided; SomaLogic acquisition (proteomics); China ban creates headwind but expands in ex-China markets |
| SDGR | Schrödinger | $255.9M FY2025 (+23%); Lilly/Pfizer/BMS/GSK partners; SGR-1505 Phase 1 complete |
| CRSP | CRISPR Therapeutics | Casgevy $116M FY2025 (from $0); $2.2M/patient; approved US/EU/UK/Canada; $1.8B+ cash; CTX320 cardio data H1 2026 |
Educational framework, not financial advice. Tickers and theses are illustrative of each phase's investment thesis, not recommendations.