ChatGPT launches Nov 30, 2022 — 100 million users in 60 days. LLMs go from research project to global phenomenon overnight.
The ChatGPT moment triggered mass adoption and a market frenzy. Every company scrambled to integrate AI. Cloud revenues surged. Enterprise software was repriced. Data became the new oil.
| Ticker | Company | Thesis |
|---|---|---|
| NVDA | NVIDIA Corp | Impossible H100 demand; record margins |
| MSFT | Microsoft | Copilot embedded across 400M Office 365 seats |
| GOOGL | Alphabet | Gemini + Google Cloud; defending search moat |
| META | Meta Platforms | LLaMA open models; AI feed monetization |
| PLTR | Palantir | Enterprise AI data platform; 300% gain in 2024 |
| SNOW | Snowflake | Data warehouse powering LLM training & inference |
| CRWD | CrowdStrike | AI-powered cybersecurity; Falcon platform |
| DELL | Dell Technologies | AI server demand surge; enterprise deployments |
| MU | Micron / $SNDK | HBM + NAND supercycle; SK Hynix & Samsung driving Korean memory boom |
Educational framework, not financial advice. Tickers and theses are illustrative of each phase's investment thesis, not recommendations.